Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0115 | HPC1.5 | 1.5 | 0-50 | 4.3 |
LL-0116 | HPC3 | 3.0 | 0-50 | 6 |
LL-0117 | HPC5 | 5.0 | 0-60 | 12 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0115 | HPC1.5 | 1.5 | 0-50 | 4.3 |
LL-0116 | HPC3 | 3.0 | 0-50 | 6 |
LL-0117 | HPC5 | 5.0 | 0-60 | 12 |
移動(dòng)版:HPC橫吊鋼板起重鉗技術(shù)參數(shù)